Free · no sign-up · no credits spent
AI video & image cost calculator
How many credits will your next batch need? Compare 32 image and video models on VYRA, change the settings and share your budget before you generate.
How these estimates work
- Each output uses the same model-specific pricing function and whole-credit rounding as VYRA's studios. Multiply rounded credits per output by the number of outputs.
- Dollar equivalents use plan price ÷ included credits, or pack price ÷ pack credits. Yearly rates use annual price ÷ 12 ÷ monthly credits. They assume every purchased credit is used.
- We do not deduct free sign-up credits, free drafts or paid-plan included-image quotas. Those can reduce actual credit use. Training, audio, effects pipelines, editing tools and advanced settings are not estimated.
- These are VYRA catalogue estimates, not independently verified live provider quotes. Availability and pricing can change. Confirm the studio's Generate price before committing credits.
Model starting-cost reference
Standard credits at each model's lowest-cost catalogue settings. Different durations and qualities are not equivalent quality benchmarks. Dollar equivalents below use Pro monthly, assuming full credit use; included-image quotas are not applied.
| Model | Settings & inputs | Credits/output | USD equivalent |
|---|---|---|---|
| GPT Image 2OpenAI · image | Medium · 1 image0 reference images | 6 | $0.12 |
| Nano Banana 2.1Google · image | 1K · 1 image0 reference images | 5 | $0.10 |
| FLUX 3 EditBlack Forest Labs · image | 1 image1 reference image | 5 | $0.10 |
| Nano Banana 2Google · image | 1K · 1 image0 reference images | 8 | $0.16 |
| Nano Banana ProGoogle · image | 1K · 1 image0 reference images | 15 | $0.30 |
| Seedream 4.5ByteDance · image | 1 image0 reference images | 4 | $0.08 |
| Seedream 5 LiteByteDance · image · included-image quota available | 1 image0 reference images | 4 | $0.08 |
| Nano BananaGoogle · image · included-image quota available | 1 image0 reference images | 4 | $0.08 |
| Flux 2 ProBlack Forest Labs · image | 1 image0 reference images | 5 | $0.10 |
| Flux Kontext ProBlack Forest Labs · image | 1 image0 reference images | 4 | $0.08 |
| Grok ImaginexAI · image | 1 image0 reference images | 5 | $0.10 |
| Ideogram 3Ideogram · image | 1 image0 reference images | 6 | $0.12 |
| Recraft V3Recraft · image | 1 image0 reference images | 4 | $0.08 |
| Qwen Image 3Alibaba · image | 1 image0 reference images | 4 | $0.08 |
| FLUX 3 MaxBlack Forest Labs · video | 720p · 5s · sound on0 reference images | 85 | $1.70 |
| H3 MaxMiniMax · video | 480p · 5s0 reference images | 25 | $0.50 |
| H3 Max ReferenceMiniMax · video | 480p · 5s1 reference image | 25 | $0.50 |
| Kling 4.0Kuaishou · video | 720p · 3s0 reference images | 48 | $0.96 |
| Seedance 2.5ByteDance · video | 480p · 4s0 reference images | 89 | $1.78 |
| H3 Max TurboMiniMax · video | 480p · 5s0 reference images | 13 | $0.26 |
| Wan 3.0Alibaba · video | 480p · 5s · sound on1 reference image | 34 | $0.68 |
| LTX 2.5 FastLightricks · video | 720p · 6s1 reference image | 54 | $1.08 |
| Kling 3.0 ProKuaishou · video | 5s · sound off0 reference images | 56 | $1.12 |
| Veo 3.1 FastGoogle · video | 720p · 4s · sound off0 reference images | 40 | $0.80 |
| Seedance 2.0ByteDance · video | 720p · 5s0 reference images | 152 | $3.04 |
| Veo 3.1 LiteGoogle · video | 720p · 4s · sound off0 reference images | 12 | $0.24 |
| Kling 3.0Kuaishou · video | 5s · sound off0 reference images | 42 | $0.84 |
| Kling 2.5 TurboKuaishou · video | 5s0 reference images | 35 | $0.70 |
| Seedance 1 LiteByteDance · video | 480p · 5s0 reference images | 9 | $0.18 |
| Seedance 1 ProByteDance · video | 480p · 5s0 reference images | 15 | $0.30 |
| Hailuo 02MiniMax · video | 6s0 reference images | 27 | $0.54 |
| Grok Imagine VideoxAI · video | 480p · 6s0 reference images | 48 | $0.96 |
Cost calculator FAQ
Is the AI generation cost calculator free?
Yes. It runs in your browser without an account, image upload, model generation or spending any credits.
Are these API provider prices or VYRA prices?
These are VYRA standard credit costs calculated from the same model catalogue and credit rounding used by the studios. They are not direct API prices or a comparison of competing subscriptions.
Does the dollar estimate tell me what I will pay?
No. It is the estimated credit usage multiplied by the credit value of your selected plan or pack, assuming full utilization. Subscriptions and packs are billed in full, not per output. It excludes taxes, unused credits and free/included quotas. Yearly prices are paid upfront; plan credits are issued monthly.
Why do reference images, duration and resolution matter?
Some models charge more for each reference input, longer clips or higher resolution. Only the options declared by the VYRA catalogue are offered. Advanced workflows, end frames, character training, audio and editing tools are outside this calculator.
Can I share my budget?
Yes. Copy estimate link stores your model and settings in the URL fragment. Opening the link recalculates with the current catalogue, so future prices may differ.
Does the cheapest model give the best result?
Not necessarily. This tool compares cost, not quality, speed or availability. Test models on your own task and budget for variations; failed generations return credits under the product policy.